Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/123456789/4090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bellis, Nicola De | - |
dc.date.accessioned | 2022-08-31T05:27:13Z | - |
dc.date.available | 2022-08-31T05:27:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-8108-6713-0 | - |
dc.identifier.uri | http://192.168.0.5:8080/xmlui/handle/123456789/4090 | - |
dc.language.iso | en | en_US |
dc.publisher | The Scarecrow Press, Inc. UK | en_US |
dc.subject | Library science | en_US |
dc.subject | Bibliometrics | en_US |
dc.subject | Citation | en_US |
dc.title | Bibliometrics and Citation Analysis : From the Science Citation Index to Cybermetrics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bibliometrics and Citation Analysis.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.