E Books
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2019 | Knowledge Management, Innovation and Big Data : Implications for Sustainability, Policy Making and Competitiveness | Patricia Ord ́o ̃nez de Pablos, Miltiadis D. Lytras |
2009 | Bibliometrics and Citation Analysis : From the Science Citation Index to Cybermetrics | Bellis, Nicola De |
2000 | Learn DEWEY DECIMAL CLASSIFICATION (Edition 22) | Mortimer, Mary |
2014 | Library Information, Information Science, Information Society | Senthur Velmurugan, V; Ashok Yakkaldevi |
2014 | Library and Information Sciences : Trends and Research | Chen, Chuanfu; Larsen, Ronald |
1933 | Colon Classification | Ranganathan, SR |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6