Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/1/419| Title: | Mathematical Statistics with Applications |
| Authors: | Ramachandran, Kandethody M. Tsokos, Chris P. |
| Keywords: | Mathematics Mathematical statistics Mathematical statistics—Data processing |
| Issue Date: | 2009 |
| Publisher: | Elsevier (Academic Press) |
| URI: | http://localhost:6060/xmlui/handle/1/419 |
| ISBN: | 978-0-12-374848-5 |
| Appears in Collections: | E Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mathematical_statistics_with_applications.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.