Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/1/419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramachandran, Kandethody M. | - |
| dc.contributor.author | Tsokos, Chris P. | - |
| dc.date.accessioned | 2019-07-27T09:38:35Z | - |
| dc.date.available | 2019-07-27T09:38:35Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 978-0-12-374848-5 | - |
| dc.identifier.uri | http://localhost:6060/xmlui/handle/1/419 | - |
| dc.publisher | Elsevier (Academic Press) | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Mathematical statistics | en_US |
| dc.subject | Mathematical statistics—Data processing | en_US |
| dc.title | Mathematical Statistics with Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mathematical_statistics_with_applications.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.