Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/123456789/4006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shilujas, M | |
dc.date.accessioned | 2022-08-02T06:39:24Z | |
dc.date.available | 2022-08-02T06:39:24Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://192.168.0.5:8080/xmlui/handle/123456789/4006 | |
dc.title | Shifting numbers of marriage during covid 19 lock down A study conducted among the parents of under graduate girls students of Malabar | en_US |
Appears in Collections: | Shilujas, M |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.