Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/123456789/3968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FCL Collections | - |
| dc.date.accessioned | 2022-07-26T10:10:20Z | - |
| dc.date.available | 2022-07-26T10:10:20Z | - |
| dc.date.issued | 1 | - |
| dc.identifier.uri | http://192.168.0.5:8080/xmlui/handle/123456789/3968 | - |
| dc.title | manuscript of time series | en_US |
| Appears in Collections: | Mappila Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| manuscript of time series.pdf | 7.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.