Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/123456789/3465| Title: | An Introduction to Applied Multivariate Analysis with R |
| Authors: | Everitt, Brian Hothorn, Torsten Everitt, Brian |
| Keywords: | STATISTICS ANALYSIS |
| Issue Date: | 18-Jan-2022 |
| Publisher: | Springer |
| URI: | http://192.168.0.5:8080/xmlui/handle/123456789/3465 |
| ISBN: | 978-1-4419-9650-3 |
| Appears in Collections: | E Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Intro to Applied Multi Stat with R by Everitt et al.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.