Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/1/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartle, Robert G. | - |
dc.contributor.author | Sherbert, Donald R. | - |
dc.date.accessioned | 2019-07-27T09:29:21Z | - |
dc.date.available | 2019-07-27T09:29:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-0-471-43331-6 | - |
dc.identifier.uri | http://localhost:6060/xmlui/handle/1/416 | - |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematical analysis | en_US |
dc.subject | Functions of real variables | en_US |
dc.title | Introduction to Real Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | E Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
introduction-to-real-analysis-4th-ed-r-bartle-d-sherbert-wiley-2011-ww.pdf | 9.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.