Please use this identifier to cite or link to this item:
http://156.67.104.199:8080/xmlui/handle/1/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chartr, Gary | - |
dc.contributor.author | Zhang, Ping | - |
dc.date.accessioned | 2019-07-27T06:02:37Z | - |
dc.date.available | 2019-07-27T06:02:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:6060/xmlui/handle/1/408 | - |
dc.publisher | McGraw-Hill Higher Education | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Graph theory | en_US |
dc.title | A first course in graph theory | en_US |
dc.title.alternative | Introduction to graph theory | en_US |
dc.type | Book | en_US |
Appears in Collections: | E Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A First Course in Graph Theory.pdf | 12.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.